Skip to content
          
        
          
        
  
    
      | Section | Start Date | % Complete | Hours | Completed Date | 
  
  
  
    
      | Avionics |  |  |  |  | 
    
      | Engine |  |  |  |  | 
    
      | Flaperons | 19-Oct-2025 |  | 12hrs |  | 
    
      | Rear Fuselage | 26-May-2023 | 70% | 76hrs |  | 
    
      | Forward Fuselage | 05-Aug-2023 | 80% | 219hrs 40min |  | 
    
      | Horizontal Stabilizer | 27-Nov-2021 | 97% | 49hrs 10min |  | 
    
      | Elevator | 05-Mar-2022 | 95% | 38hrs 10min |  | 
    
      | Rudder | 07-Oct-2021 | 100% | 7hrs | 08-Oct-2021 | 
    
      | Fin | 19-Oct-2025 |  | 1hr 15min |  | 
    
      | Right Wing | 15-May-2022 | 75% | 119hrs 40min |  | 
    
      | Left Wing | 04-Dec2022 | 75% | 109hrs 15min |  | 
     
      | Gear | 25-Aug-2024 | 85% | 17hrs 15min |  | 
    
      | Other (Inventory, etc) | - | - | 12hrs 45min |  | 
  
 
  
    
      | Section | % Complete | Hours | 
  
  
  
    
      | Avionics |  |  | 
    
      | Engine |  |  | 
    
      | Flaperons |  | 12hrs | 
    
      | Rear Fuselage | 70% | 76hrs | 
    
      | Forward Fuselage | 80% | 219hrs 40min | 
    
      | Horizontal Stabilizer | 97% | 49hrs 10min | 
    
      | Elevator | 95% | 38hrs 10min | 
    
      | Rudder | 100% | 7hrs | 
    
      | Fin |  | 1hr 15min | 
    
      | Right Wing | 75% | 119hrs 40min | 
    
      | Left Wing | 75% | 109hrs 15min | 
    
      | Gear | 85% | 17hrs 15min | 
    
      | Other (Inventory, etc) | - | 12hrs 45min |